The electricity generation segment in Cameroon is characterized by the presence of several power stations. Electricity production is made from various primary energy sources, including hydro and thermal (natural gas, diesel, heavy fuel oil).
In the production fleet, there are production units serving the South Interconnected Grid (SIG), the North Interconnected Grid (NIG) and the isolated plants (there are 25 isolated plants in 2017 (ARSEL Activity Report, 2017)).

Table 1: Isolated Thermal Power Plants in February 2014
N° | Power stations | Combustible | Number of generators | Installed power (kW) | Year of commissioning |
01 | BANYO | Diesel | 3 | 1328 | 1980 |
02 | BERTOUA | Diesel | 11 | 17600 | 1989 |
03 | GAROUA-BOULAI | Diesel | 3 | 1128 | 1997 |
04 | NGAOUNDAL | Diesel | 2 | 880 | 2003 |
05 | TIBATI | Diesel | 4 | 1124 | 1981 |
06 | TOUBORO | Diesel | 2 | 430 | 1983 |
07 | BETARE OYA | Diesel | 3 | 500 | 1991 |
08 | OLAMZE | Diesel | 3 | 196 | |
09 | AMBAM | Diesel | 5 | 1728 | 1976 |
10 | BENGBIS | Diesel | 2 | 184 | 1998 |
11 | LOMIE | Diesel | 3 | 617 | 1991 |
12 | DJOUM | Diesel | 3 | 934 | 1998 |
13 | MEYOMESSALA | Diesel | 3 | 1358 | |
14 | BAMENDJIN | Diesel | 1 | 53 | |
15 | CAMPO | Diesel | 2 | 253 | 1998 |
16 | MAPE | Diesel | 4 | 1100 | 1993 |
17 | MOUANK0 | Diesel | 3 | 480 | 1999 |
18 | MUNDEMBA | Diesel | 3 | 445 | |
19 | NKONDJOCK | Diesel | 3 | 282 | 1997 |
20 | YOKO | Diesel | 3 | 293 | |
21 | YOKADOUMA | Diesel | 3 | 984 | 1994 |
22 | MOLOUNDOU | Diesel | 3 | 320 | 1983 |
23 | KOUSSERI [1] | Diesel | 3 | 4400 | 1973 |
24 | POLI | Diesel | 3 | 500 | 1980 |
25 | TIGNERE | Diesel | 4 | 705 | 1982 |
26 | MBAKAOU | Diesel | 2 | 160 | 1967 |
Total | 84 | 37 982 |
Table 2: Thermal power plants connected to SIN in August 2014
N° | Power stations | Combustible | Number of generators | Installed power (kW) | Year of commissioning |
01 | LIMBE | HFO | 5 | 85 | 2004 |
02 | LOGBABA | LFO [2] | 2 | 12 | 2007 |
03 | BASSA 3 | LFO | 3 | 9 | 1979 |
04 | OYOMABANG 1 | HFO | 3 | 18 | 2000 |
05 | OYOMABANG 2 | LFO | 5 | 7,5 | 2002 |
06 | BAFOUSSAM | LFO | 3 | 13 | 1986 |
TOTAL | 23 | 144,5 |
Table 3: Emergency Thermal Power Plants
N° | Power stations | Combustible | Number of generators | Installed power (kW) | Year of commissioning |
01 | Mbalmayo | LFO | 9 | 10 | 2011 |
02 | Ebolowa | LFO | 9 | 10 | 2011 |
03 | Bamenda | LFO | 18 | 20 | 2011 |
04 | Ahala [3] | LFO | 72 | 60 | 2012 |
TOTAL | 108 | 100 |
Table 4: Hydroelectric Power Plants
N° | Power stations | Combustible | Number of generators | Installed power (kW) | Year of commissioning |
01 | Song-loulou | 8 | 388 | 1981-88 | Has a daily modulation pool |
02 | Edéa [4] | 14 | 276,2 | 1950-55 | Water thread |
03 | Lagdo | 4 | 72 | 1983-84 | Tank in the lead |
TOTAL | 26 | 736,2 |
Table 5: Independent Producers
Operators | Place of installation of the plant | Combustible | Number of generators | Installed power (kW) | Year of commissioning |
DPDC | Dibamba | HFO | 8 | 86 | 2009 |
KPDC | Kribi | Gaz | 13 | 216 | 2013 |
TOTAL | 21 | 302 |
1] The city of Kousseri has been connected to the interconnected North network since the commissioning of the 30 kV line between Waza and Kousseri in November 2011.
2] Plant built to operate on HFO (Heavy Fuel Oil) but following an incident in April 2012, the plant is currently operating as an LFO (Light Fuel Oil).
3] The Ahala power plant is a rental facility with the British company Aggreko but the process of acquisition by the State of Cameroon is underway.
4] The construction of a new spillway in 2010 and the refurbishment of the Edéa 3 power plant increased the capacity of the plant by approximately 16 MW